410.35Dec 16, 2025 EOD
| Best Agrolife Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539660 | NSE Symbol: | BESTAGRO | P/E(TTM): | 22.91 |
| ISIN Demat: | INE052T01013 | Div & Yield%: | 0.73 | EPS(TTM): | 17.91 |
| Book Value(₹): | 188.92 | Market Cap(₹Cr.): | 970.26 | Face Value(₹): | 10.00 |
| Best Agrolife Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 539660 | |
| NSE Symbol: | BESTAGRO | |
| P/E(TTM): | 22.91 | |
| ISIN Demat: | INE052T01013 | |
| Div & Yield%: | 0.73 | |
| EPS(TTM): | 17.91 | |
| Book Value(₹): | 188.92 | |
| Market Cap(₹Cr.): | 970.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
410.35Dec 16, 2025 EOD |
410.25Dec 16, 2025 EOD |
| Today's Change(₹) |
19.25 (4.92 %) |
19.80 (5.07 %) |
| Open(₹) |
390.65
|
389.10
|
| Prev Close(₹) |
391.10
|
390.45
|
| Volume |
23297
|
1001434
|
| Today's Range(₹) |
412.30 - 380.50
|
413.40 - 383.05
|
| 52-Week Range(₹) |
670.00 - 380.50
|
661.45 - 244.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
410.25(x 3197)
|
410.25(x 3197)
|